Performance
> Performance > Service Project
Service Project
| No | Supervising Agency | Service Title | Period |
|---|---|---|---|
| 1 | KARA | Study on Verification Measures for Nuclear Nonproliferation and Nuclear Security at Each Stage of Nuclear Facility Decommissioning | 2018 |
| 2 | Orano TN(CEAVestel) | Manufacture & Supply Development and supply of neutron shielding materials for dry storage casks for spent nuclear fuel | 2018~ |
| 3 |
KAERI (Orbitec) |
Technical Application Preparation of plans and design for radiological safety assessment and decommissioning of nuclear facilities and materials | 2018 |
| 4 | KINAC | Manufacture & Supply Polyester Resin Shielding Materials (Cylindrical Type) | 2019 |
| 5 | Orbitec(Baekseon Engineering Co., Ltd.) | Technical ApplicationDesign and licensing support for the integrated management facility of nuclear facility waste (including ventilation design and radiation shielding system) | 2019~2020 |
| 6 | KARA | National Research Project Preliminary study on job classification and industrial environmental survey for the development of national radioactive waste management certification standards | 2019 |
| 7 | KNF | Technical Application Derivation of main influencing factors and evaluation for waste characterization and uncertainty assessment | 2019 |
| 8 | KINAC | National Research Project Research on improvement plans for radiation safety management | 2019 |
| 9 | RADSOL Co. Ltd | Technical Application Evaluation of radiation exposure (dose) for self-disposal of radioactive waste and decommissioning waste | 2019 |
| 10 | Orbitec(Hyundai E&C) | Technical Application Survey and movement of the nuclear power plant underground protection program | 2019~2020 |
| 11 | KEEI | National Research Project Study on improvement measures for the domestic spent nuclear fuel transportation business | 2020 |
| 12 | Orbitec(Taekwang Industrial Co., Ltd.) | Technical Application Technical Application / Research on radiological safety and environmental impact assessment for site reuse after decommissioning | 2020 |
| 13 | KNF | Technical Application Technical Application / Research on radiological safety and environmental impact assessment for site reuse after decommissioning | 2020 |
| 14 | KINAC | National Research Project Development of Methodology and Research for Establishing Nuclear Material Verification Standards for Heavy Equipment Manufacturing Facilities | 2020~2021 |
| 15 | KARA | National Research Project Investigation of Policies and Status of Intermediate and Low-Level Radioactive Waste Management in Foreign Countries | 2020 |
| 16 | KEPCO E&C | Technical Application Development of Work Simulation Technology Using VR-Based Dose Evaluation Program (VRDose) for Steam Generator (S/G) and ECT Work | 2020 |
| 17 | Orano TN | 설계 Design of TN-LC Spent Nuclear Fuel Cask Transport Trailer | 2021 |
| 18 | Baekseon Engineering Co., Ltd. | Technical Application Technology Application / Design of Auxiliary Facilities for the Nuclear Innovation Research Complex | 2021 |
| 19 | KEEI | National Research Project Study on Securing a Stable Supply Chain for Overseas Nuclear Market Expansion | 2021 |
| 20 | Hana Nuclear Technology Co., Ltd. | Technical Application Evaluation of Radiation Shielding and Licensing for Radioactive Waste Drums (F610, F612) from Taekwang Industrial Plant 3 | 2021~2022 |
| 21 | KNF | Technical Application Evaluation of Safety for Wooden and Concrete Shielding Materials | 2021~2022 |
| 22 | Ministry of Foreign Affairs | National Research Project Consultations on Introducing New Overseas Nuclear Power Plants | 2021 |
| 23 | Sebit ENE Co., Ltd. | Technical Application Evaluation of Radiation Shielding for Radioactive Waste Drums from Taekwang Industrial Plant 3 | 2021~2022 |
| 24 | Orano TNA | Technical Application Support Services to TN-Americas during cold trials and loading | 2021 |
| 25 | KEPCO E&C | Technical Application Domestic Consulting on Management Measures for Imported Nuclear Waste | 2021 |
| 26 | Sebit ENE Co., Ltd. | Technical Application Evaluation of Radiation Shielding for Waste Tanks (T-953, T-612A) in Taekwang Industrial Plant 3 | 2022~ |
| 27 | elim Global | Technical Application Testing and Chemical Analysis of Waste Resin from Taekwang Industrial Plant 3 | 2022~ |
| 28 | KAERI (Orbitec) | Technical Application Technical Support for Decommissioning Plan and Regulatory Revision for the Seoul Research Reactor | 2022 |
| 29 | KEPCO E&C | Technical Application Development of Radiation Measurement Technology for Evaluation of Components Prior to Kori Unit 1 Decommissioning | 2022 |
| 30 | Baekseon Engineering Co., Ltd.㈜ | Technical Application Construction of Nuclear Innovation Research Complex | 2022~ |
| 31 | KNF | Technical Application Nuclear Fuel Cycle Radiation Safety and Security Research | 2022~ |
| 32 | KAERI (Orbitec) | Technical Application Support for Spent Fuel Handling and Regulation for Seoul Research Reactor (TRIGA MARK II) | 2022 |
| 33 | SEABURY Solutions Co., Ltd. | Technical Application Digital Twin-Based Design System for Nuclear Decommissioning | 2022 |
| 34 | Orano TNA | Technical ApplicationSupport service to TN Americas for the KORAD AMP Project | 2022 |
| 35 | Orano TNA | Technical Application Support service to TN Americas for the KORAD CISF Project | 2022 |
| 36 | Orano TNA | Technical Application Technical Support Service for TN-LC Dry Run (Kori NPP #1) | 2022 |
| 37 | Orano TNA | Technical Application Calculation of neutron activation fo TN-LC basket structure | 2022 |
| 38 | Hana Nuclear Technology Co., Ltd. | Technical Application Digital Twin-Based Design System for Nuclear Decommissioning | 2023~2024 |
| 39 | KHNP | Technical Application Support for Master Training Program in Intermediate and Low-Level Waste Treatment | 2023~2024 |
| 40 | KORAD | Technical Application Management and Training Support in Radiation Waste Field | 2023 |
| 41 | Orano TNA | Technical Application Technical Support Service for TN-LC FA End Caps Dry Run (Kori NPP #1) | 2023 |
| 42 | KNF | Technical Application Evaluation of Radiation Dose according to Shielding Materials | 2023 |
| 43 | Doosan Enerbility | Technical Application Technical Support for Medium and Heavy Component Manufacturing Facilities | 2023 |
| 44 | RMTEC Co.,Ltd. | Technical Application Measurement and Certification of Shielding for TK Sludge Waste Drums | 2023 |
| 45 | KHNP | Technical Application Preliminary Safety Evaluation Test for Shielding Materials for Radioactive Waste Disposal Facilities | 2023 |
| 46 | KNA | Technical Application Development and Application of Analysis Method for Burnup and Enrichment of Spent Fuel | 2023~2024 |
| 47 | KNF | Technical Application Development and Operation of Evaluation and Simulation Tools for Normal and Accident Scenarios in Radiation Safety Management | 2023 |
| 48 | Korea Electric Association | National Research Project Research on Data and Methods for Regulating Radioactive Waste Drums | 2023~ |
| 49 | KEPCO E&C | Technical Application Development and Operation of Evaluation and Simulation Tools for Normal and Accident Scenarios in Radiation Safety Management | 2023~2024 |
| 50 | Korea Electric Association | National Research Project Policy Research / Development of KEPIC Standards for Radioactive Waste Drums | 2023~ |
| 51 | Korea Electric Association | National Research Project Development of KEPIC Standards for Nuclear Decommissioning | 2024~ |
| 52 | KNF | Technical Application Investigation of Data for KNF SAR Designation and Preparation | 2024~ |
| 53 | Hyundai Engineering | Technical Application Design of Shielding and Radiation Protection Systems for BaekSan Engineering | 2024~ |
| 54 | KNF | Technical Application Support for KNF Master Program | 2024~ |
| 55 | KAIF | National Research Project Export Package for Integrated Radioactive Waste Management Facilities | 2024 |
| 56 |
NEOSISKOREA (Taekwang Industrial Co., Ltd.) |
Technical Application Shielding Design for T-950 Radioactive Waste Drums | 2024~ |